Old Blues’ Day - Saturday 25th April 2009
Old Blues, their guests and all CHA members are always welcome visitors at Christ’s Hospital, and we're delighted to invite you back this year on Saturday 25th April 2009!
REGISTER
Please note that you must pre-register before the day to let us know you’re coming for security reasons regarding the school, and also because numbers for some activities are limited, and will be allocated on a first come, first served basis. We will also require numbers on any free activities to assess the viability of running events.
You can register ONLINE quickly and easily (and help reduce our administration costs) via the CHA Online Shop.
Alternatively, you can download an order form [340KB]
and return it to the CHA Office.
For any further enquiries regarding Old Blues’ Day, please contact the CHA Office.
Programme for the day: (subject to change)
Note some venue changes below...
| 10:00-2pm | Sale of books about CH, old postcards of the school and a range of new items such as notelets and posters. There will also be a small scale silent auction running during the morning. | Court Room |
| 10:30 - 12noon | Clay Shooting, last shoot 12noon | Watlings Field |
| 10:45 | Morning Coffee & registration and Meet the CHA Board |
Big School |
| 11:15 | Welcome from the Headmaster | Big School |
| 11:45 | Choir practice for those wishing to sing in 12:15 Chapel service |
Chapel |
| 12:15 | Chapel Service | Chapel |
| 12:45 | Watch Band Parade | Quad |
| 1:00 | LUNCH Cash Bar open over lunch |
Big School |
| 2:15 | Old Blues Photograph | Quad |
| 2:30 | Grecians' mini fête in the Garden Quad (see left panel) A new item this year, with tea, cakes, live music and activities for the children |
Garden Quad |
| 3:00-4:30 | Visit the Museum | Museum |
| 3:30 | "Aspects of Courage - Reflections on the Old Blues' World War Two Roll of Honour." Lecture by David Miller (PrepB/LaB 48-55) | Museum Seminar Room |
| 3:30-4:50 | Middleton will be open for you to visit | Middleton |
| 3:30-4:50 | Grecian's West will be open for you to visit | Grecian's West |
| 4:30 | Tea | Dining Hall |
| 6:00 | Schola Cantorum concert in Chapel, £5 on the door. The programme for the day concludes with a concert in Chapel with current CH choristers augmented by past members of Schola from the Bruce Grindlay era. Bruce leaves us at the end of this academic year to take up the Headship of Sutton Valence School in Kent after eight years very successful years as Director of Music at CH. |
Chapel |
Other activities on the day:-
- The following departments will be open:-
- Arts Department
- The Doyle School of Design and Technology
- Library
- Museum
- Boarding House Tours will be available (Middleton and Grecians West)
- School Cricket Matches will be played
- Silent Auction - time and venue to be decided.
"GRECIANS’ GIFT"
This year's Grecians are hoping to establish a new tradition which they have christened the "Grecians' Gift". The idea is that, as Grecians come to the end of their careers at CH, they recognize 'the great benefits received in this place' by giving something back to the school - something permanent through which they as a year group can make their mark and which will still be standing when, years hence, they return to the school as Old Blues. They have agreed to organize and pay for some ornate planting on the South side of the Garden Quad, with a sundial as a centrepiece.
On Old Blues' Day, Grecians will be setting to work to raise some of the money for their project by organizing a number of activities including a grand rubber duck race, a mini-fête and a cake-stall-cum-tea-room in the garden quad, where plans of their project will be available for inspection. The Grecians hope to be able to present their gift to the school in the last few days of the summer term.
Latest Attendee List
Over 450 attendees to-date, including guests.
190+ Old Blues listed below.
(last updated 23/04/09)
| Staff/No Dates | |
|---|---|
| Name | House/Year |
| Barratt, Colin | |
| Devine, Sue | |
| Fry, Richard | |
| Goodall, John | |
| Harris, R | |
| Hailey, Bob | |
| Kennedy, Brenda | |
| Leadbeater, Ken | |
| Rae, Bob | |
| Turner, Margaret | |
| Vincent-Smith, Christopher | |
| Wilson, Roger | |
| Yates, Will | |
| 1920s | |
| Name | House/Year |
| Stephens, Wilson | BaB 1924 - 1930 |
| 1930s | |
| Name | House/Year |
| Lees, (née Monks) Irene | 3s 1928 - 1936 |
| Picking, (née Roberts) Hazel | 3s 1936 - 1942 |
| Mason, David | BaA 1936 - 1942 |
| Selton, (formerly Soloblensky) Bernard | BaB 1930 - 1938 |
| Evans, Jim | LaA 1932 - 1940 |
| Davies, John | LaA 1933 - 1940 |
| Staunton, Eric | MaB 1933 - 1940 |
| Goldring, Tony | MdA 1935 - 1942 |
| McCombie, Tom | PeA 1928 - 1936 |
| Manning, Roy | PeA 1933 - 1938 |
| Spragg, Paul | PrepB, MdA 1935 - 1942 |
| Denly, Denny | ThB 1935 - 1942 |
| 1940s | |
| Name | House/Year |
| Mills, (née Todd) Janet | 2s 1943 - 1948 |
| Hill, (née Skinner) Valerie | 2s 1944 - 1952 |
| Kitchen, (née Morgan) Christina | 3s 1938 - 1945 |
| Hilder, Ann | 4s, 5s, 8s 1941 - 1949 |
| Gould, (née Robinson) Diana | 5s, 8s 1942 - 1951 |
| Hayes, Jean | 6s 1944 - 1951 |
| Watts, Tony | BaB 1938 - 1945 |
| Evans, Neill | BaB 1940 - 1946 |
| Carr, Peter | BaB 1946 - 1951 |
| Knight, John | BaB 1946 - 1952 |
| Platfoot, Clive | ColA 1941 - 1950 |
| Banner, Peter | ColA 1944 - 1952 |
| Tite, Richard | ColB 1938 - 1945 |
| Millar, Jan | LaB 1939 - 1947 |
| Minter, Keith | LaB 1943 - 1949 |
| Neal, Peter | MaA 1936 - 1944 |
| Bevan, Oliver | MaA 1940 - 1946 |
| Wells, John | MaA 1941 - 1947 |
| Kennedy, John | MaA 1941 - 1949 |
| Osmond, Neville | MaA 1944 - 1951 |
| Hill, Peter | MaB 1943 - 1949 |
| Beer, John | MdA 1938 - 1945 |
| Kendell, Peter | MdA 1940 - 1948 |
| Kenworthy, David | MdA 1941 - 1949 |
| Pearson, Chris | MdA 1942 - 1948 |
| Simmonds, Peter | MdA 1942 - 1949 |
| Bell, Colin | MdA 1944 - 1951 |
| Morris, Patrick | MdA 1945 - 1951 |
| Nesling, Brian | MdA 1947 - 1952 |
| Shelley, Geoffrey | MdB 1943 - 1949 |
| Steel, John | PeA 1940 - 1947 |
| Williams, John | PeA 1944 - 1949 |
| Spink, Gordon | PeB 1940 - 1948 |
| Saggers, Michael | PeB 1941 - 1946 |
| Urquhart-Pullen, Ian | PeB 1942 - 1948 |
| Bangs, Jack | PeB 1943 - 1948 |
| Bloomfield, Peter | PeB 1944 - 1951 |
| Doyle, Jack | PrepB, MdA 1940 - 1948 |
| Swan, Mike | ThA 1938 - 1945 |
| Conran, Nicholas | ThA 1941 - 1947 |
| Bruce-Jones, Chris | ThA 1944 - 1949 |
| Read, Jeremy | ThB 1944 - 1951 |
| 1950s | |
| Name | House/Year |
| Mitchell, (née Hamilton/Thomson/Davis) Susan | 1s, 7s 1947 - 1956 |
| Barnes, (née Earl) Judy | 2s 1948 - 1956 |
| Adkins, Rosemary | 4s 1949 - 1957 |
| Varley, (née Snow) Rosemarie | 5s, 4s 1948 - 1956 |
| Wilkins, Robert | BaA 1947 - 1954 |
| Evans, Richard | ColA 1945 - 1953 |
| Etherton, Harold | ColA 1947 - 1954 |
| Atkinson, Bernard | ColB 1951 - 1959 |
| Betson, Bob | LaA 1946 - 1953 |
| Jefferies, Mike | LaA 1946 - 1953 |
| Creber, Tony | LaA 1948 - 1956 |
| Mills, Keith | LaA 1949 - 1954 |
| Heywood, Bruce | LaA 1951 - 1960 |
| Bryan, Keith | LaA 1952 - 1961 |
| Hamp, Emlyn | LaA 1954 - 1960 |
| Cousens, Richard | LaB 1948 - 1956 |
| Swayne, John | LaB 1949 - 1958 |
| Cork, Tony | MaA 1946 - 1953 |
| Lucioni, David | MaA 1953 - 1960 |
| Nelhams, Jim | MaA 1955 - 1961 |
| McGregor, Richard | MaB 1948 - 1957 |
| Wildey, Peter | MaB 1953 - 1959 |
| Ranicar, Alex | MaB 1954 - 1960 |
| Eastburn, David | MdA 1947 - 1955 |
| Thomson, Stuart | MdA 1950 - 1958 |
| Rea, John | PeA 1953 - 1960 |
| Horne, Howard | PeA 1953 - 1962 |
| Pickard, Michael | PeB 1950 - 1957 |
| Fennell, Robert | PeB 1952 - 1958 |
| Gray, Barry | PeB 1953 - 1960 |
| Mansell, Ken | PeB 1953 - 1961 |
| Lugton, Keith | PrepA, MdA 1953 - 1960 |
| Miller, Michael | PrepA, ThA 1947 - 1953 |
| Oakley, Alan | PrepB, ColA 1950 - 1958 |
| Miller, David | PrepB, LaB 1948 - 1955 |
| Brougham, John | PrepB, MaA 1948 - 1956 |
| Eades, Roger | ThA 1953 - 1961 |
| Steggals, Martin | ThA 1954 - 1960 |
| Arnold, Christian | ThB 1953 - 1960 |
| 1960s | |
| Name | House/Year |
| Simmonds, Kerren | 2s 1957 - 1966 |
| Howell Evans, (née Evans/Walsh) Susan | 3s 1959 - 1968 |
| Chapman, (née Webb) Rosemary | 4s 1958 - 1965 |
| Savva, (née Cottingham) Susan | 6s 1958 - 1965 |
| O'Reilly, (née Visick) Sarah | 7s 1958 - 1965 |
| Tattersall, Clare | 8s 1963 - 1971 |
| Hopgood, John | BaB 1959 - 1966 |
| Collins, Hugh | BaB, ColA 1959 - 1966 |
| Pinniger, Miles | BaB, ColB 1959 - 1968 |
| Montgomery, Hugh | ColA 1958 - 1965 |
| Mullinger, Louis | ColA 1958 - 1967 |
| Cartwright, Roger | ColA 1959 - 1966 |
| Mullinger, Joss | ColA 1960 - 1969 |
| Webb, Steve | ColA 1960 - 1969 |
| Buckler, Robert | ColB 1959 - 1965 |
| Parker, Paul | ColB 1960 - 1968 |
| Sanders, Rob | LaB 1956 - 1963 |
| Wilson, Michael | LaB 1959 - 1966 |
| Beckley, Richard | LaB 1960 - 1966 |
| Stephens, George | PeA 1956 - 1963 |
| Skirgajllo-Jacewicz, Victor | PeA 1960 - 1967 |
| Kitchen, Perry | PeA 1964 - 1970 |
| Hall, Bryan | PrepA, MaA, ColA 1963 - 1972 |
| Harding, Andrew | ThA 1958 - 1965 |
| Spradbrow, George | ThA 1958 - 1965 |
| Tasker, James | ThA 1959 - 1968 |
| 1970s | |
| Name | House/Year |
| Küçük, (née Collins) Caroline | 3s 1967 - 1974 |
| Ball, (née Ashley/Peach) Shirley | 8s 1971 - 1976 |
| Millington, Richard | BaA 1967 - 1974 |
| Hampden-Smith, Charles | BaB 1972 - 1979 |
| Bloor, Gordon | BaB 1974 - 1979 |
| Scotney, Sebastian | BaB, ColB 1966 - 1973 |
| de Mattos, Nick | BaB, LaB 1966 - 1973 |
| Muir, Robert | ColB 1966 - 1972 |
| Harrison, Stephen | ColB 1971 - 1978 |
| Foers, Geoff | ColB, BaA 1971 - 1976 |
| Southgate, Crispin | ColB, LaA 1965 - 1973 |
| Stockley, Paul | ColB, MaB 1973 - 1980 |
| Bricknell, Martin | LaA 1973 - 1982 |
| Fairbairn, Brian | LaB 1965 - 1973 |
| Membery, York | LaB 1973 - 1980 |
| McKenzie, John | LHA 1968 - 1975 |
| Hobbs, Andrew | LHA, PeA 1970 - 1976 |
| Campbell, Nick | MaA 1974 - 1979 |
| Hill, Mark | MaA, ThA 1971 - 1978 |
| Judson, Bob | MaB, ColB 1973 - 1980 |
| Ruck, Richard | MdB, BaA 1972 - 1978 |
| Howgego, Andrew | ThA, BaA 1970 - 1978 |
| Odukoya, Joe | ThB 1974 - 1982 |
| 1980s | |
| Hill, Rebecca | 2s 1977 - 1984 |
| Loader, Becky | 3s 1977 - 1984 |
| Grogan, Kirri | BaA 1983 - 1990 |
| Allwright, Donald | BaB, MdA 1982 - 1989 |
| Pickard, Russell | LaA 1978 - 1985 |
| Tomkins, Anthony | LaA 1982 - 1989 |
| Pearey, Alan | LaB 1975 - 1983 |
| Taylor, Julian | LHA, LHB 1985 - 1992 |
| Bawtree, Adrian | LHA, PeA 1979 - 1986 |
| Smith, David | LHA, PeA 1981 - 1987 |
| Condie, Andrew | MaA 1979 - 1986 |
| Whiting, Ashley | MaA 1982 - 1987 |
| Tomkins, Dave | MaA 1983 - 1990 |
| Wilson, Matthew | MaA 1985 - 1992 |
| Berry, Philip | MdA 1983 - 1990 |
| Loader, Nick | PeA 1982 - 1989 |
| Considine, Jon | PeB, LHA 1980 - 1987 |
| Angel, Nick | ThA 1981 - 1988 |
| Chisholm, Simon | ThA 1983 - 1990 |
| Mitchell, Edward | ThA, ThB 1982 - 1989 |
| 1990s | |
| Name | House/Year |
| Lashbrook, Donna-Louise | BaA 1986 - 1993 |
| Granger, (née Stait) Emily | BaA 1987 - 1990 |
| D'Arcy, Charlotte | BaA 1987 - 1994 |
| Bridgman, Hayley | BaA 1993 - 2000 |
| Lashbrook, Hayley | BaA 1993 - 2000 |
| Banks, (née Lettis) Erin | BaA 1998 - 2000 |
| Bennett, (née Davidson) Katherine | BaA, GrE 1994 - 2001 |
| Rankine, Isabel | BaB, GrW 1994 - 2001 |
| Trimmer, (née Smith) Letitia | ColA 1986 - 1993 |
| Lindroth, Katarina | ColA 1990 - 1997 |
| Smart, Keith | LaA, GrE 1994 - 2001 |
| Sherrard, Rohan | LaA, GrE 1995 - 2002 |
| Poole, Jon | LaB, LaA 1990 - 1994 |
| Collings, Alex | LaB, LaA 1990 - 1997 |
| Orosz, (née Harper) L J | LHB 1989 - 1994 |
| Lindsay, (née Gimber) Sophie | LHB 1989 - 1995 |
| Carter, Catherine | LHB 1990 - 1997 |
| Peters, Helen | LHB, GrE 1994 - 2001 |
| Freeman, Claire | LHB, GrE 1995 - 2002 |
| Jones, Sophire | LHB, GrE 1997 - 2001 |
| Fearn, Rory | LHB, MaB, MaA 1988 - 1993 |
| Chewter, Ben | MaA, GrE 1995 - 2002 |
| Holdsworth, Matt | MaB, MaA 1992 - 1999 |
| Harper, Nick | MdB 1988 - 1995 |
| Milner-Smith, G W | MdB 1988 - 1995 |
| Kastein, Richard | MdB 1989 - 1996 |
| Teague, Solomon | MdB 1989 - 1996 |
| Hailey, Paul | MdB, MdA 1987 - 1994 |
| Forbes, Duncan | PeA 1987 - 1994 |
| Firmin, Phillip | PeA 1993 - 2000 |
| Jenkins, Lewis | PeA, GrW 1994 - 2001 |
| Stearn, Simon | PeB, LaA 1989 - 1995 |
| Ashley, Ryan | ThB 1991 - 1993 |
| McInroy, Justin | ThB, MaA, GrE 1994 - 2001 |
| 2000s | |
| Name | House/Year |
| Brown, Hannah | BaA, GrE 1998 - 2005 |
| Bentley, Joanna | BaA, GrE 2001 - 2008 |
| Grant, Charlotte | BaB 2003 - 2008 |
| Rosenthal, Lizzie | BaB, GrE 2006 - 2008 |
| Crouch, Stephanie | BaB, GrW 1998 - 2005 |
| Da Silva, (née Mateus Da Silva) Ines | ColA 2003 - 2008 |
| Barber, Catherine | ColA, GrW 2001 - 2008 |
| Carr-Jones, Anselm | LaA, GrE 2003 - 2008 |
| Martin, Richard | LaB, GrE 2004 |
| Gimber, Helen | LHA, GrE 1997 - 2004 |
| Arcay, Cristina | LHA, GrE 1999 - 2006 |
| Martin, Georgina | LHA, GrE 2000 - 2007 |
| Goble, Alice | LHA, GrE 2001 - 2008 |
| Davies, Fflur | LHA, GrE 2005 - 2007 |
| Duncan-Millicheap, Emma | LHA, GrW 2001 - 2008 |
| Stockley, Adrienne | LHB, GrE 2001 - 2008 |
| Innes-Hopkins, Claire | LHB, GrE 2002 - 2004 |
| Innes-Hopkins, Frances | LHB, GrE 2004 - 2006 |
| Parker, Sarah | LHB, GrW 2001 - 2008 |
| Kim, Woon-Young | MaA, GrE 1998 - 2005 |
| Palmer, Jack | MaB, GrE 2000 - 2006 |
| Boyall, Alex | MaB, GrE 2002 - 2008 |
| Satterfield, Williams | MaB/GreW 2002-2008 |
| Vaughan, Charles | MdA 2001 - 2006 |
| Wilkinson, Caspar | MdB, GrE 1996 - 2003 |
| Jones, Gus | MdB, GrE 2001 - 2008 |
| Jones, Shane | PeA, GrW 2001 - 2008 |
| Manzoor-Piracha, (formerly Sani) Ehsan | PeB, GrW 2001 - 2008 |
| Geraets, James | PeB, GrW 2004 - 2006 |
| Geraets, Joel | PeB, GrW 2006 - 2008 |
| Frecknall, James | ThA, GrW 2000 - 2007 |
| Moss, Iain | ThA, GrW 2001 - 2008 |
| Pinder, Ian | ThB, GrW 1996 - 2003 |
| Avenell, Edward | ThB, GrW 1998 - 2005 |
| Ford, Sally | ThB, GrW 2001 - 2008 |
