Old Blues’ Day - Saturday 24th April 2010
Old Blues, their guests and all CHOBA members are always welcome visitors at Christ’s Hospital, and we're delighted to invite you back this year on Saturday 24th April 2010!
PLEASE REGISTER!
Please note that you must pre-register before the day to let us know you’re coming for security reasons regarding the school, and also because numbers for some activities are limited, and will be allocated on a first come, first served basis. We will also require numbers on any free activities to assess the viability of running events.
You can register ONLINE quickly and easily (and help reduce our administration costs) via the CHOBA Online Shop.
Alternatively, you can download an order form [1.4Mb]
and return it to the CHOBA Office.
For any further enquiries regarding Old Blues’ Day, please contact the CHOBA Office.
| Latest Attendee List (by surname) | |
|---|---|
| Amos, (née Faulkner) Pamela | 4s 1945 - 1953 |
| Argent, Kate | BaB, GrW 2000 - 2007 |
| Atkinson, Bernard | ColB 1951 - 1959 |
| Atkinson, Kate | ColB 1993 - 2000 |
| Badham, David | BaA 1956 - 1965 |
| Bain, (née Stanley) Susan | 3s 1953 - 1961 |
| Baker-Jackson, Carlisle | PeA, GrW 2002 - 2009 |
| Bamford, Michael | MdB, LaB 1945 - 1954 |
| Bangs, Jack | PeB 1943 - 1948 |
| Barber, Catherine | ColA, GrW 2001 - 2008 |
| Barnett-Lonergan, Helena | BaA 1993 - 2000 |
| Bawtree, David | MdA 1947 - 1955 |
| Bayliss, Emma | BaA, GrE 2002 - 2009 |
| Beddington, Francis | LHA, BaA 1979 - 1986 |
| Bell, Colin | MdA 1944 - 1951 |
| Bell, Joshua | PeA, GrW 2002 - 2009 |
| Bennett, (née Davidson) Katherine | BaA, GrE 1994 - 2001 |
| Borgars, (née Borgars) Barbara | 2s 1963 - 1970 |
| Bosley, David | MdB 1951 - 1956 |
| Brown, Alan | LaA 1942 - 1949 |
| Campbell, Alastair | ThA 1989 - 1996 |
| Canon, Sue | |
| Carr, Peter | BaB 1946 - 1951 |
| Clark, (née Stileman) Danae | 6s 1950 - 1957 |
| Clark, Rosalind | BaA 1991 - 1998 |
| Close, David | MdB 1947 - 1955 |
| Collins, David | ThB 1945 - 1953 |
| Copping, Spencer | LaB, LaA 1987 - 1994 |
| Corfield, Richard | PeA 1989 - 1996 |
| Cousens, Richard | LaB 1948 - 1956 |
| Cox, Natalie | LHB, GrE 2002 – 2009 |
| Crawshaw, Bob | ColA, MaA 1968 - 1975 |
| Crosse, Katherine | ColB 1993 - 2000 |
| Dickens, Dominic | MaA, GrE 2001 - 2008 |
| Eason, Paddy | MaA, LaB, BaA 1978 - 1985 |
| Etherton, Harold | ColA 1947 - 1954 |
| Eyre, (formerly Smith) Richard | MaB, LaA 1993 - 2000 |
| Fennell, Robert | PeB 1952 - 1958 |
| Gauntlett, Edward | LHA 1969 - 1976 |
| Gibson Swift, (née Gibson) Rebecca | ColA 1987 - 1994 |
| Gilbertson, Moyna | 6s 1942 - 1948 |
| Gill, James | LaA, ThB 1994 - 2000 |
| Gould, (née Robinson/Randall) Diana | 5s, 8s 1942 - 1951 |
| Grange, Sarah | BaA 1992 - 1999 |
| Gray, Barry | PeB 1953 - 1960 |
| Grogan, Kirri | BaA 1983 - 1990 |
| Hammond, Shaun | MdA 1979 - 1985 |
| Hayes, Ed | PeA 1993 - 2000 |
| Hill, (née Archer) Patricia | 3s 1944 - 1951 |
| Holdsworth, Alice | LHB, ColA, GrW 1994 - 2001 |
| Holmes, Sarah | LHA, GrE 2007 - 2009 |
| Hopgood, John | BaB 1959 - 1966 |
| Howgego, Andrew | ThA, BaA 1970 - 1978 |
| Hughes, Philip | PeA 1988 - 1995 |
| Hunter, (née Faulkner) Janet | 4s 1944 - 1951 |
| James, Ian | PeB 1953 - 1960 |
| Jefferies, Mike | LaA 1946 - 1953 |
| Joanes, Andrew | ColA 1941 - 1950 |
| Johnson, Daniel | PeA 1994 - 1996 |
| Kennedy, John | MaA 1941 - 1949 |
| Kenworthy, David | MdA 1941 - 1949 |
| Kirby, (née Read) Stacey | BaB 1992 - 1998 |
| Kitchen, (née Morgan) Christina | 3s 1938 - 1945 |
| Lashbrook, Hayley | BaA 1993 - 2000 |
| Linn, Joshua | MaA, GrE 2001 - 2008 |
| Lovett, Peter | ThA 1990 - 1996 |
| Maniez, (née Deane) Birgitte | 1s, 4s 1948 - 1955 |
| Mansell, Ken | PeB 1953 - 1961 |
| Marks, (née Smith) Nicky | ColB 1993 - 2000 |
| Martin, Georgina | LHA, GrE 2000 - 2007 |
| Maselino, Gabby | LHB 1993 - 2000 |
| Mazzoni, Laurence | ThB, LaA 1989 - 1996 |
| McGregor, Richard | MaB 1948 - 1957 |
| McNicholas, (née Shaw) Hannah | LHB 1993 - 2000 |
| Millar, Jan | LaB 1939 - 1947 |
| Miller, David | PrepB, LaB 1948 - 1955 |
| Miller, Michael | PrepA, ThA 1947 - 1953 |
| Mills, Keith | LaA 1949 - 1954 |
| Milner-Smith, Guy | MdB 1988 - 1995 |
| Minter, Keith | LaB 1943 - 1949 |
| Mitchell, (née Hamilton/Thomson/Davis) Susan | 1s, 7s 1947 - 1956 |
| Moore, Ray | ThB 1950 - 1955 |
| Mullinger, Joss | ColA 1960 - 1969 |
| Mullinger, Louis | ColA 1958 - 1967 |
| Nelhams, Jim | MaA 1955 - 1961 |
| Newlands, Gemma | ColB, GrW 2007 - 2009 |
| Newman, Peter | PeB, LaA 1993 - 2000 |
| Ohira, Stephanie | ThA, GrW 2007 - 2009 |
| Osmond, Neville | MaA 1944 - 1951 |
| Owens, Jonny | MaA 1991 - 1998 |
| Pearce, Robin | MaB 1952 - 1959 |
| Pearson, Chris | MdA 1942 - 1948 |
| Petter, (née Timms) Helen | 4s 1943 - 1952 |
| Rae, Bob | |
| Rankine, Isabel | BaB, GrW 1994 - 2001 |
| Reveley, Pippa | BaB 1993 - 2000 |
| Rhodes, Guy | PeA 1980 - 1986 |
| Roberts, Simone | ColA, GrW 2002 - 2009 |
| Rokicki, Sara | LHB 1994 |
| Rose, Paul | PeA 1944 - 1951 |
| Rumball, Nicholas | LaA 1993 - 2000 |
| Salisbury, Roy | ThB 1940 - 1946 |
| Scally, John | LaB 1942 - 1949 |
| Simmonds, Kerren | 2s 1957 - 1966 |
| Singh-Gill, Julie | |
| Smith, David | LHA, PeA 1981 - 1987 |
| Somma, Christian | LHA 1985 - 1992 |
| Sowter, (née Palmer) Jill | 8s 1949 - 1955 |
| Stagg, Stephen | MdB, GrW 1998 - 2004 |
| Steel, John | PeA 1940 - 1947 |
| Steele-Perkins, Cedric | MaB, GrE 2002 - 2009 |
| Steggals, Martin | ThA 1954 - 1960 |
| Steggals, Roger | ThA 1954 - 1960 |
| Stevens, Tim | LaA 1946 - 1955 |
| Stringfellow, Richard | THB, MdB 1991 - 1998 |
| Stroud, Clive | ColB 1947 - 1952 |
| Swayne, John | LaB 1949 - 1958 |
| Thornber, (née Booth) Doreen | 4s 1944 - 1951 |
| Tomkins, Anthony | LaA 1982 - 1989 |
| Walder, Graham | |
| Walker, Barnes | MdB, GrW 2000 - 2007 |
| Walker, Emily | BaB, ThA, GrW 2002 - 2009 |
| Walker, Jill | 8s 1977 - 1981 |
| Wallis, Benjamin | MdA, GrW 2002 - 2009 |
| Watts, Tony | BaB 1938 - 1945 |
| Weller, Harriet | ThA, GrW 2007 - 2009 |
| White, Richard | LaB, GrE 2002 - 2009 |
| White, Rosanna | ThB, GrW 2001 |
| Wildey, Peter | MaB 1952 - 1959 |
| Williams, John | PeA 1944 - 1949 |
| Worth, John | PrepB, MdA 1952 – 1959 |
| Young, Edward | LaA 1991 - 1997 |
| Young, Henry | MdA 1984 - 1991 |
| Young, Murray | PeB 1939 - 1949 |
Click image below for a draft .pdf programme for the day:
| Latest Attendee List (by dates) | |
|---|---|
| Kitchen, (née Morgan) Christina | 3s 1938 - 1945 |
| Watts, Tony | BaB 1938 - 1945 |
| Millar, Jan | LaB 1939 - 1947 |
| Young, Murray | PeB 1939 - 1949 |
| Salisbury, Roy | ThB 1940 - 1946 |
| Steel, John | PeA 1940 - 1947 |
| Kenworthy, David | MdA 1941 - 1949 |
| Kennedy, John | MaA 1941 - 1949 |
| Joanes, Andrew | ColA 1941 - 1950 |
| Gilbertson, Moyna | 6s 1942 - 1948 |
| Pearson, Chris | MdA 1942 - 1948 |
| Brown, Alan | LaA 1942 - 1949 |
| Scally, John | LaB 1942 - 1949 |
| Gould, (née Robinson/Randall) Diana | 5s, 8s 1942 - 1951 |
| Bangs, Jack | PeB 1943 - 1948 |
| Minter, Keith | LaB 1943 - 1949 |
| Petter, (née Timms) Helen | 4s 1943 - 1952 |
| Williams, John | PeA 1944 - 1949 |
| Bell, Colin | MdA 1944 - 1951 |
| Hunter, (née Faulkner) Janet | 4s 1944 - 1951 |
| Hill, (née Archer) Patricia | 3s 1944 - 1951 |
| Osmond, Neville | MaA 1944 - 1951 |
| Rose, Paul | PeA 1944 - 1951 |
| Thornber, (née Booth) Doreen | 4s 1944 - 1951 |
| Amos, (née Faulkner) Pamela | 4s 1945 - 1953 |
| Collins, David | ThB 1945 - 1953 |
| Bamford, Michael | MdB, LaB 1945 - 1954 |
| Carr, Peter | BaB 1946 - 1951 |
| Jefferies, Mike | LaA 1946 - 1953 |
| Stevens, Tim | LaA 1946 - 1955 |
| Stroud, Clive | ColB 1947 - 1952 |
| Miller, Michael | PrepA, ThA 1947 - 1953 |
| Etherton, Harold | ColA 1947 - 1954 |
| Bawtree, David | MdA 1947 - 1955 |
| Close, David | MdB 1947 - 1955 |
| Mitchell, (née Hamilton/Thomson/Davis) Susan | 1s, 7s 1947 - 1956 |
| Maniez, (née Deane) Birgitte | 1s, 4s 1948 - 1955 |
| Miller, David | PrepB, LaB 1948 - 1955 |
| Cousens, Richard | LaB 1948 - 1956 |
| McGregor, Richard | MaB 1948 - 1957 |
| Mills, Keith | LaA 1949 - 1954 |
| Sowter, (née Palmer) Jill | 8s 1949 - 1955 |
| Swayne, John | LaB 1949 - 1958 |
| Moore, Ray | ThB 1950 - 1955 |
| Clark, (née Stileman) Danae | 6s 1950 - 1957 |
| Bosley, David | MdB 1951 - 1956 |
| Atkinson, Bernard | ColB 1951 - 1959 |
| Fennell, Robert | PeB 1952 - 1958 |
| Pearce, Robin | MaB 1952 - 1959 |
| Wildey, Peter | MaB 1952 - 1959 |
| Worth, John | PrepB, MdA 1952 – 1959 |
| Gray, Barry | PeB 1953 - 1960 |
| James, Ian | PeB 1953 - 1960 |
| Bain, (née Stanley) Susan | 3s 1953 - 1961 |
| Mansell, Ken | PeB 1953 - 1961 |
| Steggals, Martin | ThA 1954 - 1960 |
| Steggals, Roger | ThA 1954 - 1960 |
| Nelhams, Jim | MaA 1955 - 1961 |
| Badham, David | BaA 1956 - 1965 |
| Simmonds, Kerren | 2s 1957 - 1966 |
| Mullinger, Louis | ColA 1958 - 1967 |
| Hopgood, John | BaB 1959 - 1966 |
| Mullinger, Joss | ColA 1960 - 1969 |
| Borgars, (née Borgars) Barbara | 2s 1963 - 1970 |
| Crawshaw, Bob | ColA, MaA 1968 - 1975 |
| Gauntlett, Edward | LHA 1969 - 1976 |
| Howgego, Andrew | ThA, BaA 1970 - 1978 |
| Walker, Jill | 8s 1977 - 1981 |
| Eason, Paddy | MaA, LaB, BaA 1978 - 1985 |
| Hammond, Shaun | MdA 1979 - 1985 |
| Beddington, Francis | LHA, BaA 1979 - 1986 |
| Rhodes, Guy | PeA 1980 - 1986 |
| Smith, David | LHA, PeA 1981 - 1987 |
| Tomkins, Anthony | LaA 1982 - 1989 |
| Grogan, Kirri | BaA 1983 - 1990 |
| Young, Henry | MdA 1984 - 1991 |
| Somma, Christian | LHA 1985 - 1992 |
| Copping, Spencer | LaB, LaA 1987 - 1994 |
| Gibson Swift, (née Gibson) Rebecca | ColA 1987 - 1994 |
| Hughes, Philip | PeA 1988 - 1995 |
| Milner-Smith, Guy | MdB 1988 - 1995 |
| Campbell, Alastair | ThA 1989 - 1996 |
| Corfield, Richard | PeA 1989 - 1996 |
| Mazzoni, Laurence | ThB, LaA 1989 - 1996 |
| Lovett, Peter | ThA 1990 - 1996 |
| Young, Edward | LaA 1991 - 1997 |
| Clark, Rosalind | BaA 1991 - 1998 |
| Owens, Jonny | MaA 1991 - 1998 |
| Stringfellow, Richard | THB, MdB 1991 - 1998 |
| Kirby, (née Read) Stacey | BaB 1992 - 1998 |
| Grange, Sarah | BaA 1992 - 1999 |
| Atkinson, Kate | ColB 1993 - 2000 |
| Barnett-Lonergan, Helena | BaA 1993 - 2000 |
| Crosse, Katherine | ColB 1993 - 2000 |
| Eyre, (formerly Smith) Richard | MaB, LaA 1993 - 2000 |
| Hayes, Ed | PeA 1993 - 2000 |
| Lashbrook, Hayley | BaA 1993 - 2000 |
| Maselino, Gabby | LHB 1993 - 2000 |
| McNicholas, (née Shaw) Hannah | LHB 1993 - 2000 |
| Marks, (née Smith) Nicky | ColB 1993 - 2000 |
| Newman, Peter | PeB, LaA 1993 - 2000 |
| Rumball, Nicholas | LaA 1993 - 2000 |
| Reveley, Pippa | BaB 1993 - 2000 |
| Rokicki, Sara | LHB 1994 |
| Johnson, Daniel | PeA 1994 - 1996 |
| Gill, James | LaA, ThB 1994 - 2000 |
| Bennett, (née Davidson) Katherine | BaA, GrE 1994 - 2001 |
| Holdsworth, Alice | LHB, ColA, GrW 1994 - 2001 |
| Rankine, Isabel | BaB, GrW 1994 - 2001 |
| Stagg, Stephen | MdB, GrW 1998 - 2004 |
| Argent, Kate | BaB, GrW 2000 - 2007 |
| Martin, Georgina | LHA, GrE 2000 - 2007 |
| Walker, Barnes | MdB, GrW 2000 - 2007 |
| White, Rosanna | ThB, GrW 2001 |
| Barber, Catherine | ColA, GrW 2001 - 2008 |
| Dickens, Dominic | MaA, GrE 2001 - 2008 |
| Linn, Joshua | MaA, GrE 2001 - 2008 |
| Baker-Jackson, Carlisle | PeA, GrW 2002 - 2009 |
| Bayliss, Emma | BaA, GrE 2002 - 2009 |
| Bell, Joshua | PeA, GrW 2002 - 2009 |
| Roberts, Simone | ColA, GrW 2002 - 2009 |
| Steele-Perkins, Cedric | MaB, GrE 2002 - 2009 |
| Wallis, Benjamin | MdA, GrW 2002 - 2009 |
| Walker, Emily | BaB, ThA, GrW 2002 - 2009 |
| White, Richard | LaB, GrE 2002 - 2009 |
| Cox, Natalie | LHB, GrE 2002 – 2009 |
| Holmes, Sarah | LHA, GrE 2007 - 2009 |
| Newlands, Gemma | ColB, GrW 2007 - 2009 |
| Ohira, Stephanie | ThA, GrW 2007 - 2009 |
| Weller, Harriet | ThA, GrW 2007 - 2009 |
| Canon, Sue | |
| Rae, Bob | |
| Singh-Gill, Julie | |
| Walder, Graham | |

