| ID | NAME | AGE | WARD/ HOUSE | YEARS | SERVICE | RANK | UNIT | DIED | Cemetery/ Memorial | GRAVE/ NAMED |
| 1 | ABEL, James Edgar | 37 | XI | 89-96 | Army | 2Lt | Queen’s Own Royal West Kent Regiment | 22.12.17 | Honnechy | I.A.15 |
| 2 | ADAMS, George Julian Balcombe | 24 | Col A | 03-10 | Army | 2Lt | 5th Battalion London Regt (London Rifle Brigade) | 27.09.18 | Duisans, Etrun | VII.A.56 |
| 3 | AGANOOR, Aganoor John | 25 | PeB | 01-07 | Army | 2Lt | Royal Fusiliers | 15.09.16 | Caterpiller Valley, Longueval | XVI.E.36 |
| 4 | ALBAN, H.C | u/k | PeB | 03-08 | Army | Lt | Leinster Regiment | 09.02.15 | Dickebusch Old Military | B.6 |
| 5 | ALBAN, Rollo Charles Stackpole | 19 | PeB | 05-11 | Australian Army | Tpr | 8th Light Horse | 07.08.15 | Lone Pine Memorial | 5 |
| 6 | ALDRIDGE, Alfred John | 18 | BaA | 08-12 | Army | Pte | Royal Warwickshire Regiment | 27.07.16 | Thiepval | Pier and Face 9A, 9B, 10A |
| 7 | ALLAM, Stanley Percival | 21 | PeB | 08-12 | Army | Pte | Essex Regiment | 12.10.16 | Thiepval. | Pier and Face 10 |
| 8 | ALLEN, Maurice Reginald | u/k | Mid B | 04-11 | Army | 2Lt | Sherwood Foresters | 13.09.16 | Thiepval | Pier and Face 10C, 10D,11A |
| 9 | ALLEN, Percy Herman Charles | 25 | LaA/MaA | 01-09 | Army | Lt | East Lancashire Regiment | 09.05.15 | Le Trou Aid Post, Fleurbaix | I.2 |
| 10 | ALLPORT, H. K. | 24 | PeB | 04-08 | Army | 2Lt | Argyll & Sutherland Highlanders | 21.10.16 | Flatiron Copse, Mametz | Sp.Mem.32 |
| 11 | ANDERSON, Edwin Frederick Spurrier | 28 | ThA | 01-06 | Army | Lt | Machine Gun Corps | 02.11.18 | Vichte Mil Cemy | II.B.11 |
| 12 | ANDERSON, John Grant | 20 | PeA | 04-10 | Canadian Army | Pte | 27th City of Winnipeg Regiment | 13.10.15 | Kemmel Chateau | K.45MC |
| 13 | ATKINSON, John Ismay | 21 | Thb | 01-10 | Army | Lt | Northumberland Fusiliers | 29.06.16 | Thiepval | Pier and face 10B, 11B, 12B |
| 14 | AUTERAC, Robert James. | u/k | ThA | 08-13 | Army | 2Lt | Machine Gun Corps | 26.10.16 | Thiepval | Pier, Face 5C, 12C |
| 15 | BAINTON, Herbert Quentin | 22 | ThB | 04-12 | Army | Pte | Royal Welch Fusiliers | 14.05.18 | Bramley | 22.6.6 |
| 16 | BAINTON, Thomas Walter Feveril | 21 | ThB | 02-09 | Army | Sgt | Queen’s Own Royal West Surrey | 14.08.15 | East Mudros | II.E.7 |
| 17 | BARON Maurice Nelson. | 18 | PeA | 08-14 | RN | Prob Flt Sub-Lt | Royal Navy Air Service | 15.08.17 | Ramscapelle Road | VI.D.4 |
| 18 | BASKERVILLE, Gilbert Thomas | 21 | BaB | 04-10 | RN | Clerk | HMS Cressy | 22.09.14 | Chatham Naval Memorial | 1 |
| 19 | BASS, Charles Brodie | 26 | ColA | 99-04 | Army | 2Lt | Yorkshire Regiment | 25.09.15 | Loos | Panel 44, 45 |
| 20 | BAWTREE, Edgar Leonard | 22 | ColB | 06-10 | Canadian Army | Pte | 196th University Battalion | 03.07.17 | Brookwood Military Cemetery | 0 |
| 21 | BAXTER, Edward Felix VC | 30 | X | 96-01 | Army | Lt | King’s Liverpool Regiment | 18.04.16 | Fillievres | A.10 |
| 22 | BEARMAN, Frank | 35 | XII | 90-97 | Army | Lt | East Lancashire | 05.08.17 | Newcastle-upon-Tyne (St Andrews and Jesmond) | W.U.23 |
| 23 | BEDFORD, A. F. | 30 | XI/ColA | 97-02 | Army | LBdr | Royal Garrison Artillery | 21.12.17 | Loughton Burial Ground | 1833 |
| 24 | BEGG, Alexander James Bartlett | 21 | Th B | 08-15 | Army | Lt | Northumberland Fusiliers | 21.03.18 | Arras Memorial | Bay 2 and 3 |
| 25 | BELL, Edward Vaughan | u/k | Mid B | 09-17 | RAF | Lt | Royal Air Force | 14.05.18 | Arras Flying Services | 0 |
| 26 | BENNS, Arthur Lionel | u/k | PeB | 04-07 | Army | 2Lt | 5th Batallion London Regiment (London Rifle Brigade) | 01.07.16 | Thiepval | Pier and Face 9D |
| 27 | BERRIDGE, Jesse Dell | 21 | Mid A | 09-13 | Army | Lt | Royal Engineers | 24.05.18 | Bac-du-Sud | II.D.24 |
| 28 | BIRD, Francis William | 32 | XVI | 96-00 | Canadian Army | Lt | British Columbia Regiment | 10.08.16 | Reninghelst New Military Cemetery | I.E.22 |
| 29 | BIRD, Henry Tattersall | u/k | Th A | 10-16 | Army | 2Lt | Royal Field Artillery | 27.03.18 | Arras | Bay 1 |
| 30 | BISHOP, B.B | u/k | LaA/ | MidB | Army | 2Lt | Royal Flying Corps | 09.09.17 | Zuydcoote MC | I.B.5 |
| 31 | BLACK, Francis | u/k | ThB | 06-09 | Army | Pte | Royal Fusiliers | 02.12.15 | Loos Memorial | Panel 25 to 27 |
| 32 | BLACK, Norman | 19 | Mid B | 09-16 | RN | Flt Lt | Royal Navy Air Service | 12.10.17 | Larch Wood (Railway Cutting) | I.B.17 |
| 33 | BLAND, Alfred Edward | u/k | VII | 93-00 | Army | Capt | Manchester Regiment | 01.07.16 | Dantzig Alley, Mametz | IX.B.6 |
| 34 | BLATCHLEY, Walter John Atherton | 22 | Mid B | 04-09 | Army | 2Lt | Leinster Regiment | 12.05.15 | Ypres (Menin Gate) | Panel 44 |
| 35 | BLOWS, Cyril Sidney George | 19 | BaB | 09-13 | 0 | 2Lt | Royal Fusiliers | 09.09.16 | Thiepval | Pier, Face 9D, 16B |
| 36 | BLUNDELL, Jack Benson | u/k | MidA | 09-15 | RAF | 2Lt | 211 Squadron | 29.09.18 | Arras Flying Services Memorial | 0 |
| 37 | BLYTH, D. C | u/k | MaB | 03-09 | Army | 2Lt | Royal Engineers | 28.08.15 | Dickebusch | F.21 |
| 38 | BOCKING, John Webb | 22 | La A | 06-10 | Army | 2Lt | King’s Own Yorkshire Light Infantry | 24.04.18 | Pozieres | Panel 59,60 |
| 39 | BOGUE, Palpiere Jule | u/k | MaA | 09-12 | Army | 2Lt | East Surrey Regiment | 24.07.17 | Dickebusch | I.B.10 |
| 40 | BOND, Thomas Morgan | u/k | LaB | 06-12 | Army | 2Lt | Royal Irish Rifles | 03.05.15 | Ploegsteert | Panel 9 |
| 41 | BOTTOMLEY, Alan William | 28 | ColA | 00-06 | Canadian Army | Cpl | Manitoba Regiment | 11.06.16 | Ypres (Menin Gate) | Panel 24-’26-’28-30 |
| 42 | BOWLEY, Oliver | u/k | MaA | 07-10 | Army | Pte | Royal Fusiliers | 01.07.16 | Thiepval | Pier, Face 9D, 16B |
| 43 | BRAVANT, Charles Edwin | 21 | MidB | 05-09 | Army | Pte | 23rd Battalion London Regiment | 26.05.15 | Le Touret | Panels 45,46 |
| 44 | BREWER, Herbert Edward | 35 | IX | 85-91 | New Zealand Army | Cpl | New Zealand Rifle Brigade | 01.10.16 | Etaples | XI.E.19A |
| 45 | BRINKWORTH, A. R | 27 | ColA | 01-05 | Army | 2Lt | Royal Warwicks Regiment | 07.09.16 | Peronne Rd, Maricourt | III.H.1 |
| 46 | BRODBELT, Guy | 27 | VII/MidB | 00-05 | Army | Lt | Royal Garrison Artillery | 14.04.16 | Douchy-les-Ayette | III.B.19 |
| 47 | BROWN, Richard Stanley | u/k | XII | 88-94 | Army | 2Lt | Cheshire Regiment | 09.02.16 | Liverpool/ | I.R.C.112 |
| 48 | BRUNTON, Edward Benjamin Durnford | 23 | LaB | 05-09 | Army | 2Lt | Middlesex Regiment | 13.11.16 | Thiepval | Pier/Face 12D,13B |
| 49 | BRYON, Maurice C | u/k | MaB | 05-08 | Army | Rfn | 16rh Battalion London Regimen (Queen’s Westminster Rifles) | 01.07.16 | Thiepval | Pier/Face 13C |
| 50 | BULL, John Lionel Robin | 21 | PeB | 07-12 | Army | 2Lt | King’s Royal Rifle Corps | 30.11.17 | Cambrai | Panel 9 |
| 51 | BURT, Roger Frederick | 20 | MaB | 05-09 | Army | 2Lt | Northumberland Fusiliers | 27.03.16 | Railway Dugouts | III.E.5 |
| 52 | BUSSELL, John Garrett. | 33 | IV | 95-98 | Army | Capt | Royal Sussex Regiment | 28.06.15 | Tancrez Farm | I.B.13 |
| 53 | BYNG, F. D. | 36 | III | 90-95 | Army | Capt | Rifle Brigade | 03.09.16 | Guillemont Rd | V.F.9 |
| 54 | CAMPBELL, Charles Douglas McKinnon | 29 | II/BaB | 98-04 | Army | Pte | 20th Battalion London Regiment (Blackheath and Woolwich) | 08.11.17 | Beersheba | N.63 |
| 55 | CAMPBELL, J.C. | u/k | PeB | 08-11 | Army | 2Lt | Royal Garrison Artillery | 30.04.17 | Feuchy | I.B.7 |
| 56 | CARRÉ, Edward Mervyn | 22 | ColA | 03-10 | Army | Lt | 15th Squadron Royal Flying Corps | 16.10.16 | Hebuterne | I.H.6 |
| 57 | CATHIE, A.J | u/k | ThB | 99-05 | Army | 2Lt | Royal Flying Corps | 11.07.17 | Cirencester | R.74 |
| 58 | CATTLE, Frank | 18 | MidB | 12-16 | RAF | Lt | 213 Squadron | 29.06.18 | Adinkerke | G.8 |
| 59 | CAVE-BROWN-CAVE, Bernard | u/k | VII | 77-83 | Army | Capt | Wiltshire Regiment | 05.04.17 | Bournemouth, Wimborne Road | L5/64N |
| 60 | CAWLEY, Albert Victor | 19 | BaA | 08-13 | Army | Pte | 15th Battalion London Regiment (Civil Serrvice Rifles) | 15.09.16 | Thiepval | Pier, Face 13 |
| 61 | CHALMERS, J. C. | 24 | I | 96-00 | Army | 2Lt | Northumberland Fusiliers | 15.10.16 | Erquinghem-Lys Extension | II.A.31 |
| 62 | CHANDLER, J. A. | 23 | MaA | 05-09 | RNR | Asst-Pmr | HMS Crescent | 11.02.16 | Plymouth War Memorial | 18 |
| 63 | CHARLESWORTH Alick Thomas Bentall | 24 | Col B | 04-09 | Army | 2Lt | Royal Flying Corps | 30.05.17 | Harlaxton (SS Mary & Peter) | North of Chancel |
| 64 | CHILD, Martin Henry | 21 | PeA | 10-13 | RAF | 2Lt | Armament School, Uxbridge | 16.11.18 | Reading Cemetery | 78.1653 |
| 65 | CHURCH, W. H | u/k | MaA | 06-12 | Army | 2Lt | Duke of Cornwall’s Light Infantry | 23.07.16 | Thiepval | Pier, Face 6B |
| 66 | CLARK, Henry Featherstone | 23 | Mid A | 03-10 | Army | Lt | Devonshire Regiment | 03.05.17 | Chapelle, Hounon | II.3.14 |
| 67 | CLIFFORD, Gerald William | u/k | LaB | 05-08 | Army | Pte | Royal Fusiliers | 15.07.16 | Thiepval | Pier, Face 8C, 9A, 16A |
| 68 | COLEBROOK, Leslie John | 22 | ThB | 00-04 | Army | Rfn | 5th Battalion London Rergiment (Rifle Brigade) | 03.05.15 | Ypres (Menin Gate) | Panel 52, 54 |
| 69 | COLLYER, William James | u/k | PeA | 02-08 | Army | 2Lt | Royal Sussex Regiment | 31.07.17 | Ypres (Menin Gate) | Panel 20 |
| 70 | CORKE, Hubert William | 21 | BaB | 03-08 | Army | 2Lt | Gloucestershire Regiment (attached Trench Mortar Battery) | 19.04.16 | Martoc Cemetery, Grenay | I.A.5 |
| 71 | CORTIS, J. H. | 20 | MaB | 06-11 | Army | 2Lt | Wiltshire Regiment | 15.06.16 | Le Touret | Panel 33 and 34 |
| 72 | COUSINS, S. A | 20 | PeA | 07-12 | Army | LCpl | Royal Sussex Regiment | 30.06.16 | Cabaret-Rouge, Souchey | XV.P.43 |
| 73 | COX, Edgar William | 36 | IX | 90-00 | Army | Brig-Gen | General Staff | 26.08.18 | Etaples | XXVIII. |
| 74 | CRACKNELL, T. P. | u/k | MaB | 02-04 | Canadian Army | Pte | Alberta Regiment | 26.10.17 | Ypres (Menin Gate) | Panel 24-’28-30 |
| 75 | CRAWFORD, Laurence Hugh | 62 | RMS | 63-70 | Trinity House | - | Elder Brother | 19.10.18 | Believed in Surrey | Not known |
| 76 | CREESE, A. R. | 20 | ColA | 10-17 | RAF | Lt | 76th Wing | 13.11.18 | Highgate Cemy | 23.36567 |
| 77 | CROFT, John Frederick Manners | 20 | ColB | 04-10 | Army | LCpl | Buffs (Royal West Kent Regiment) | 13.10.15 | Loos | Panel 15 to 19 |
| 78 | CROFTS, George Robert Murray | u/k | MidA/PeA 03-11 | BaB | Army | Lt | Welch Regiment | 09.05.15 | Le Touret | Panels 23 and 25 |
| 79 | CRONHELM Arthur Geoffrey | 23 | BaB | 03-10 | Army | Lt | 23 Squadron | 06.09.17 | Alexandria (Hadra) | B.23 |
| 80 | CROSS, Philip Frederic. | 30 | VII | 98-02 | Army | Lt | Royal Irish Regiment | 09.09.16 | Thiepval | Pier, Face 3A |
| 81 | CUTBILL, Bernard | 28 | PeA | 01-06 | Army | Capt | Norfolk Regimentt | 24.03.18 | Ontario Cemetery, Sains-les-Marquion | I.E.5 |
| 82 | DADSWELL, Clifford Irwin | 23 | BaB | 04-10 | Army | 2Lt | Royal Sussex Regiment | 07.07.16 | Serre Rd Cemy No2 | XV.A.4 |
| 83 | DATHAN, Joseph Duncan | 52 | V | 75-82 | RN (Chaplain) | Rev | HMS Implacable | 07.01.18 | Gillingham (Woodlands) | Naval 27.1415 |
| 84 | DAVENPORT, E.S. | 21 | BaA | 05-10 | Army | 2Lt | 3rd Squadron Royal Flying Corps | 03.01.18 | Arras Flying Services | 0 |
| 85 | DAVIDSON, W | 28 | ThA | 99-03 | Army | LCpl | 14th Battalion, London Regiment (London Scottish) | 15.06.15 | Cambrin | E.36 |
| 86 | DAVIDSON-HOUSTON, C. E. D. | 42 | X | 81-88 | Indian Army | Lt Col | 58th Vaughan’s Rifles (Frontier Force) | 25.09.15 | Neuve-Chapelle | Panel 23 to 25 |
| 87 | DAVIS, Reginald Noel | 26 | LaB | 99-06 | Army | Capt | Duke of Wellington’s Regiment | 12.10.16 | Guards’ Lesboefs | IX.AA.5 |
| 88 | DAWES, Sidney Francis | 22 | MaA | 08-14 | Army | 2Lt | Royal Garrison Artillery | 09.10.18 | Busigny | V.A.8hms poegasus |
| 89 | DEAR, Gerald A | 24 | BaA | 02-07 | Army | LCpl | 16th Battalion, London Regiment (Queen’s Westminster Rifles) | 01.06.16 | Thiepval | Pier, Face 13C |
| 90 | DEAR, Roy Evers | 23 | ThB | 04-10 | Army | 2Lt | Royal Warwicks Regiment | 30.04.17 | Basra | Panel 9 |
| 91 | DELL, George William | 26 | LaA | 04-08 | US Army | Pvt | 18th Infantry Regiment | 20.05.18 | Somme American Cemetery | Plot A Row 22 Grave 9 |
| 92 | DENNIS, Charles Cowley | 22 | PeB | 05-10 | Army | 2Lt | Royal Flying Corps | 25.09.17 | Warlincourt Halte, Saulty | XI.B.6 |
| 93 | DICE, William Harold | 21 | LaB | 09-11 | Army | Cpl | 6th Battalion, London Regiment (Rifles) | 17.06.17 | Croisilles | II.A.13 |
| 94 | DIXON, Ernest | 36 | V | 90-97 | Army | Pte | Kings Own (Royal Lancaster) | 19.09.18 | Doiran, Greece | 0 |
| 95 | DOTHIE, John Howard | 21 | PeB | 04-11 | Army | 2Lt | Border Regiment | 27.06.16 | Citadel, Fricourt | III.F.3 |
| 96 | DRAKE, John Harold | 34 | VII | 89-95 | RNR | Lt | HMS Pegasus | 20.09.14 | Dar Es Salaam | 2.A.10 |
| 97 | DRUMMOND, John Cecil George | 19 | ColA/MidA 11-17 | 0 | RAF | 2Lt | 59 Squadron | 08.10.18 | Arras Flying Services | 0 |
| 98 | DRUMMOND, J.G.A. | 19 | IV | 95-98 | Army | 2Lt | Royal Engineers | 13.10.15 | Gorre | I.E.10 |
| 99 | DUNN, A. E. | 22 | Th A | 07-10 | Army | Rfn | 5th Battalion, London Regiment (London Rifle Brigade) | 20.09.17 | Ypres (Menin Gate) | Panel 52 and 54 |
| 100 | DYE, George Harry Gordon | 26 | BaB | 03-06 | Army | Lt | Norfolk Regiment | 21.11.17 | Manacourt | III.B.23 |
| ID | NAME | AGE | WARD/ HOUSE | YEARS | SERVICE | RANK | UNIT | DIED | Cemetery/ Memorial | GRAVE/ NAMED |
| 101 | EAST, Lionel William Pellew | 52 | I | 74-82 | Army | Brig-Gen | General Staff (late Royal Garrison Artillery) | 06.09.18 | Lapugnoy | X.D.1 |
| 102 | EDWARDS, Roland Frederick | 19 | Pe A | 09-14 | Army | Lt | Queen’s (Royal West Surrey) Regiment | 08.10.18 | Lijssenthoek | XXX.C.6 |
| 103 | EKINS, Franklin George | 24 | Col B | 05-13 | Army | Lt | Royal Irish Regiment | 27.01.19 | Tourlaville | C.10 |
| 104 | ELDER W. G. | 28 | LaB | 02-06 | Army | Lt | 20th Battalion London Regtiment (Blackheath and Woolwich) | 10.02.18 | Eltham (St John Baptist) | 1920 |
| 105 | ELLERTON, Charles Fleetwood | 32 | MaA | 95-03 | Army | Capt | Cheshire Regiment | 19.05.16 | Ecoivres, Mont St Eloi | I.O.14 |
| 106 | ELLIOT, H. | 20 | ThA | 09-13 | Army | Lt | King’s (Liverpool) Regiment | 21.06.16 | Salonika (Lembet Road) Military Cemetery | 0.7 |
| 107 | ELSTOB, Wilfrith VC | 29 | Col B | 98-05 | Army | Lt | Manchester Regiment | 21.03.18 | Pozieres | Panel 64 to 67 |
| 108 | ENGLISH, Frederick Garnet | 34 | X | 95-98 | Army | 2Lt | Essex Regiment | 13.11.16 | Serre Road No 2 | II.A.7 |
| 109 | EVANS, Alfred Dean | 20 | ColA | 06-13 | Army | Pte | Queen’s (Royal West Surrey Regiment) | 04.10.17 | Tyne Cot Memorial | Panel 14-17 and 1’62-162A |
| 110 | FABER, John Benbow | u/k | ThAB | 04-11 | Army | Capt | Royal Engineers | 18.09.16 | Arras | Bay 1 |
| 111 | FARR, John Philip | 26 | PeB | 02-06 | Army | LCpl | Royal Fusiliers | 03.08.16 | Abbeville | VI.G.6 |
| 112 | FEDARB, Wilfred Llewellin | 21 | BaB | 08-12 | Army | Pte | Buffs (East Kent Regiment) | 05.10.16 | Thiepval Memorial | Pier, Face 5D |
| 113 | FEDDEN, Cecil Olcher | u/k | BaA | 02-08 | Army | Lt | Royal Flying Corps | 07.01.18 | Berwick-upon-Tweed | A.C.132 |
| 114 | FERGUSON, Thomas Richard Augustus | 18 | Pe A | 09-12 | Army | LCpl | 24th Battalion London Regiment (The Queen’s) | 25.05.15 | Le Touret Memorial | Panels 46,47 |
| 115 | FLOOK, Thomas Edward | 21 | Ma A | 05-10 | Army | Pte | 15th Battalion London Regiment | 24.05.15 | Brown’s Road, Festubert | I.A.19 |
| 116 | FORECAST, Leslie A | u/k | La A | 03-07 | Army | LCpl | 5th Battalion London Regiment (London Rifle Brigade) | 01.10.17 | Tyne Cot Memorial | Panel 150 |
| 117 | FRANKS, R.S | u/k | Ma A | 04-10 | Army | 2Lt | East Surrey | 12.10.17 | Tyne Cot Memorial | Panel 79-80, 163A |
| 118 | FREAKER, Allan Lionel | 26 | PeA | 03-07 | Army | Sgt | 28th Battalion London Regiment Artists’ Rifles | 30.10.17 | Tyne Cot Memorial | Panel 153 |
| 119 | FREEMAN, A.E | 20 | PeB | 09-13 | Army | Pte | 14th Battalion London Regiment (London Scottish) | 30.04.18 | Jerusalem | O.39 |
| 120 | FRENCH, George Robert | 18 | Col B | 08-13 | Army | Pte | Middlesex Regiment | 28.09.15 | Loos | Panel 99-101 |
| 121 | FRENCH, Hebert Vincent | 29 | Th A | 99-03 | Canadian Army | Pte | Saskatchewan Regiment | 15.08.17 | Vimy Memorial | 0 |
| 122 | FRENCHAM, F. W. | 17 | BaA | 10-14 | Army | Pte | 13th Battalion, London Regiment (Kensington) | 09.05.15 | Ploegsteert | Panel 10 |
| 123 | FYFE, A.J. C. | 40 | XII | 85-92 | Army | Lt | Royal Field Artillery , 55th Trench Mortar Battery | 23.03.17 | Vlamertinghe | VI.D.9 |
| 124 | GAISFORD, Charles Cecil | 29 | Th B | 99-05 | South African Army | Pte | 1st Regiment | 10.04.18 | Ypres (Menin Gate) | Pane 15-16 and 16A |
| 125 | GALLIMORE, Hubert Thomas Keith | 25 | Th B | 04-09 | Army | Lt | King’s Shropshire Light Infantry | 29.03.18 | Pozieres | Panel 60 |
| 126 | GARTON, Reginald Wiulliam | 19 | Ma A | 17-13 | Army | Lt | South Lancashire Regiment | 01.07.16 | Thiepval | Pier, Face 7A/7B |
| 127 | GIBBS, O. A. | 23 | PeA | 07-11 | Army | Sgt | Royal Engineers | 19.11.17 | Solferino Farm | II.B.26 |
| 128 | GIBSON, Samuel, Archibald Currie | 28 | Col B | 00-07 | Army | 2Lt | Wiltshire Regiment | 26.08.17 | Lissen-thoek | XVI.A.20 |
| 129 | GILSON, George | 38 | X | 93-96 | Army | 2Lt | 5th Bn LR (London Rifle Brigade) | 01.09.18 | Vis-en-Artois Mmemorial | Panel 10 |
| 130 | GLEDHILL, E | 19 | BaA | 05-10 | Army | Pte | Highland Light Infantry | 13.08.16 | Thiepval | Pier and Face 15C |
| 131 | GODDARD, Gordon Cecil | 24 | BaB | 03-11 | Army | 2Lt | East Surrey Regiment | 16.10.18 | Romeries | III.B.11 |
| 132 | GOLDTHORP, Guy | 27 | ColA | 99-06 | Army | Capt | Royal Fusliers | 23.04.17 | Arras | Bay 3 |
| 133 | GORDON, Donald Percy | 19 | Col A | 09-13 | Army | LCpl | Duke of Cornwall’s Light Infantry | 18.08.16 | Thiepval | Pier, Face 6B |
| 134 | GOULDEN, Wilfred Charles | 20 | BaA | 07-13 | Army | 2Lt | Middlesex Regiment | 12.02.18 | Tyne Cot | XX.A.9 |
| 135 | GRANT, Clifton Brown | 22 | BaB | 04-11 | Army | Capt | Machine Gun Corps | 27.07.16 | Serre Road No2 | XX.A.8 |
| 136 | GRANT, Stanley Kenneth | 20 | Col A | 09-14 | Army | Lt | East Surrey Regiment | 26.03.18 | Pozieres | Panels 44, 45 |
| 137 | GREENER, Francis Pemberton | 29 | PeB | 98-02 | Army | 2Lt | East Surrey Regiment | 15.02.15 | Ypres (Menin Gate) | Panel 34 |
| 138 | GREGORY, Reuben Henry | u/k | PeB | 01-10 | Army | Capt | Sherwood Foresters | 09.06.17 | Ypres (Menin Gate) | Paenel 39, 41 |
| 139 | GRIERSON, John Henry Clifford | u/k | La A | 06-12 | Army | 2Lt | Gordon Highlanders | 31.07.17 | Ypres (Menin Gate) | Panel 38 |
| 140 | GRIGG, Michael Howard | 22 | Mid B | 06-09 | Army | 2Lt | Manchester Regiment | 09.07.16 | Thiepval | Pier, Faces 13A 14C |
| 141 | GRIGSON, Kenneth Walter | 23 | PeB | 06-12 | Army | Capt | West Yorkshire Regiment | 20.07.18 | Marfaux | I.E.14 |
| 142 | HALL, Samuel Thomas | 23 | BaB | 05-09 | Army | Pte | Lincolnshire Regiment | 14.03.18 | Hooge Crater | XIV.J.16 |
| 143 | HAMPSON, Alfred Eric | 24 | Col A | 05-08 | Army | 2Lt | Cheshire Regtiment | 08.07.16 | Thiepval | Pier, Face 3C, 4A |
| 144 | HANDFORD, F.G. | u/k | Mid A | 99-03 | Army | 2Lt | East Surrey Regiment | 27.01.16 | Ypres (Menin Gate) | Panel 34 |
| 145 | HANNAM, Burleigh St Muir | 19 | LaA | 10-14 | RNVR | AB | RN Division | 13.11.16 | Thiepval | Addenda Panel |
| 146 | HARDMAN, Adrian Thomas | 25 | LaA | 01-05 | Army | Lt | Royal Fusiliers | 30.03.16 | Lijssenthoek | V.A.11 |
| 147 | HARDS, A.V. | 28 | XIV | 97-02 | Army | Rfn | 18th Battalion, London Regiment (London Irish Rifles) | 25.02.16 | Barnes Old Cemy | 0 |
| 148 | HARNETT, Donald Alfred | u/k | PeB | 05-09 | Army | 2Lt | Buffs (East Kent) | 07.10.16 | Thiepval | Pier, Face 5.D |
| 149 | HARRIS, Etta Grace | 30 | Hertford (Ward III) | 98-03 | Civilian | - | - | 16.12.14 | Hartlepool War Memorial | Bombardment Panel |
| 150 | HARRIS, Harry Mitchell | 40 | V | 84-90 | Australian Army | Pte | 19th Battalion Australian Infantry | 30.08.15 | Lone Pine | 64 |
| 151 | HARRIS, William Venning. | 24 | Col B | 03-07 | Army | Pte | Welch Regiment | 10.08.15 | Helles | Panel 140 to 144 |
| 152 | HARRY, A.E. | 37 | XII | 86-94 | Army | Capt | Cheshire Regiment | 03.01.16 | Citadel, Fricourt | III.B.3 |
| 153 | HART, Arthur Reginald | 25 | BaB | 02-10 | RNVR | Sub-Lt | RN Division | 13.11.16 | Ancre, Beaumont-Hamel | VIII.B.23 |
| 154 | HART, John Churchward | 32 | X | 96-00 | RN | Asst Pmr | HMS Queen Mary | 31.05.16 | Portsmouth Naval Memorial | 11 |
| 155 | HART, Maurice William | U28 | X | 96-03 | RN | Asst Pmr | HMS Hermes | 31.10.14 | Chatham Memorial | 1 |
| 156 | HART, R. A | 19 | Mid B | 09-14 | Army | 2Lt | Worcestershire Regiment | 01.08.17 | Brandhoek | II.F.8 |
| 157 | HARTILL, Harry Walter | u/k | BaA | 03-06 | Army | LCpl | 15th Battalion, London Regiment (Civil Service Rifles) | 25.09.15 | Loos | Panel 132 |
| 158 | HARVEY- JONES, F M. | 20 | MidA | 06-12 | Army | 2Lt | Worcestershire Regiment | 18.06.17 | Bailluel (Nord) | III.D.43 |
| 159 | HAYNE, Moreton | 18 | ThA | 07-15 | Army | 2Lt | 25th Squadron | 10.10.16 | Brown’s Copse, Roeux | VI.G.15 |
| 160 | HAYNE, W. B. J | 28 | LaA | 02-06 | Army | QMS | Royal Engineers | 11.02.19 | Valenciennes (St Roch) | II.B.27 |
| 161 | HEWLETT, Donald Graham | 40 | XIII | 85-92 | RN | Fleet | HMS King | 18.06.17 | Saolonika (Lembet Road) | 1098 |
| 162 | HILLMAN-MILLER, James | 30 | 0 | 85-90 | Army | Lt | South Wales Borderers | 10.08.15 | Helles Memorial | Panel 80 to 84 or 219 and 220 |
| 163 | HIND, Reginald Charles | 29 | ColB | 00-03 | Army | 2Lt | Royal Field Artillery | 06.02.18 | St Martin Calvaire, Martin -sur-Cojeul | I.E.23 |
| 164 | HOARE, P.J. | u/k | PeB | 08-14 | Army | 2Lt | Royal Field Artillery | 18.09.18 | Roisel | II.F.I |
| 165 | HODGKINSON, Walter | 32 | VIII | 95-00 | Army | Rfn | King’s Royal Rifle Corps | 27.09.16 | Mikra, Kalamaria | 1970 |
| 166 | HODGSON, A.G. | u/k | BaA | 08-12 | Army | LCpl | City of London Yeomanry (Roughriders) | 21.08.15 | Green Hill Cemetery | II.F.8 |
| 167 | HOGGARD, Ernest John. | 21 | PeB | 06-15 | Army | 2Lt | Queen’s (Royal West Surrey Regiment) | 05.11.16 | Warlencourt | III.H.15 |
| 168 | HOLDING, A.W. | 40 | I | 85-90 | Army | Lt | Royal Army Medical Corps | 27.07.16 | Eastbourne (Ocklynge) | Y.11.74 |
| 169 | HOWARD, Gilbert Gordon | 21 | MaB | 09-14 | Army | Lt | Gloucester Regimen | 29.10.18 | Roisel | I.E.15 |
| 170 | HOWARD, V.C. | u/k | MaB | 08-12 | Army | 2Lt | East Surrey Regiment | 15.04.17 | Mikra Memorial | 0 |
| 171 | HUGHES, George Augustus | 30 | Mid B | 98-03 | Army | 2Lt | Duke of Wellington’s (West Riding) Regiment | 04.11.18 | Caudry | IV.H.32 |
| 172 | HUGHES, Harold | 23 | Mid B | 03-08 | Army | 2Lt | Royal Field Artillery | 23.04.17 | Vimy, Farbus | A.3 |
| 173 | HUGHMAN, Cecil Mackenzie | u/k | MidB | 03-08 | Army | Capt | Middlesex Regiment | 18.09.16 | Le Neuville, Corbie | II.F.7 |
